Talent
Advanced search
Social
My Castings
Info
|
Dancers
Choreographers
Creative Directors
Xtreme
Fitness
Education
About
Join Us
News
Contact
|
Dancers
Choreographers
Creative Directors
Xtreme
Fitness
Education
Advanced search
Social
My castings
About
Joins Us
News
Contact
Join
the AMCK group app
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Fitness
Gender
Male
Female
Non-Binary
Ethnicity
Black
White
Multi-ethnic
Asian
East Asian
Latino
Indian
Arabic
Japanese
Half Japanese
Maori
Pacific Islander
Mediterranean
Height Min
140cm / 4' 7''
141cm / 4' 7½''
142cm / 4' 8''
143cm / 4' 8½''
144cm / 4' 8½''
145cm / 4' 9''
146cm / 4' 9½''
147cm / 4' 10''
148cm / 4' 10½''
149cm / 4' 10½''
150cm / 4' 11''
151cm / 4' 11½''
152cm / 4' 12''
153cm / 5' 0''
154cm / 5' 0½''
155cm / 5' 1''
156cm / 5' 1½''
157cm / 5' 2''
158cm / 5' 2''
159cm / 5' 2½''
160cm / 5' 3''
161cm / 5' 3½''
162cm / 5' 4''
163cm / 5' 4''
164cm / 5' 4½''
165cm / 5' 5''
166cm / 5' 5½''
167cm / 5' 5½''
168cm / 5' 6''
169cm / 5' 6½''
170cm / 5' 7''
171cm / 5' 7½''
172cm / 5' 7½''
173cm / 5' 8''
174cm / 5' 8½''
175cm / 5' 9''
176cm / 5' 9½''
177cm / 5' 9½''
178cm / 5' 10''
179cm / 5' 10½''
180cm / 5' 11''
181cm / 5' 11½''
182cm / 5' 11½''
183cm / 6' 0''
184cm / 6' 0½''
185cm / 6' 1''
186cm / 6' 1''
187cm / 6' 1½''
188cm / 6' 2''
189cm / 6' 2½''
190cm / 6' 3''
191cm / 6' 3''
192cm / 6' 3½''
193cm / 6' 4''
194cm / 6' 4½''
195cm / 6' 5''
196cm / 6' 5''
197cm / 6' 5½''
198cm / 6' 6''
199cm / 6' 6½''
200cm / 6' 6½''
Height Max
200cm / 6' 6½''
199cm / 6' 6½''
198cm / 6' 6''
197cm / 6' 5½''
196cm / 6' 5''
195cm / 6' 5''
194cm / 6' 4½''
193cm / 6' 4''
192cm / 6' 3½''
191cm / 6' 3''
190cm / 6' 3''
189cm / 6' 2½''
188cm / 6' 2''
187cm / 6' 1½''
186cm / 6' 1''
185cm / 6' 1''
184cm / 6' 0½''
183cm / 6' 0''
182cm / 5' 11½''
181cm / 5' 11½''
180cm / 5' 11''
179cm / 5' 10½''
178cm / 5' 10''
177cm / 5' 9½''
176cm / 5' 9½''
175cm / 5' 9''
174cm / 5' 8½''
173cm / 5' 8''
172cm / 5' 7½''
171cm / 5' 7½''
170cm / 5' 7''
169cm / 5' 6½''
168cm / 5' 6''
167cm / 5' 5½''
166cm / 5' 5½''
165cm / 5' 5''
164cm / 5' 4½''
163cm / 5' 4''
162cm / 5' 4''
161cm / 5' 3½''
160cm / 5' 3''
159cm / 5' 2½''
158cm / 5' 2''
157cm / 5' 2''
156cm / 5' 1½''
155cm / 5' 1''
154cm / 5' 0½''
153cm / 5' 0''
152cm / 4' 12''
151cm / 4' 11½''
150cm / 4' 11''
149cm / 4' 10½''
148cm / 4' 10½''
147cm / 4' 10''
146cm / 4' 9½''
145cm / 4' 9''
144cm / 4' 8½''
143cm / 4' 8½''
142cm / 4' 8''
141cm / 4' 7½''
140cm / 4' 7''
Location
UK based
Non UK based
Anna-Kay Gayle
Anna-Kay Gayle
Height 175cm/5' 9''
Waist 28''cm/28''
Bust 86.5cm/34''
Shoes 40.5EU/9½ US
Hair Black
Eyes Brown
Annette Regis
Annette Regis
Height 178.5cm/5' 10½''
Waist 26''cm/26''
Bust 86cm/34''
Shoes 41EU/10 US
Hair Black
Eyes Black
Anthony Duncan
Anthony Duncan
Height 175cm/5' 9''
Waist 32''cm/32''
Chest 102cm/40''
Shoes 45EU/11 US
Hair Black
Eyes Black
Ayesha Hussain
Ayesha Hussain
Height 167.5cm/5' 6''
Waist 29''cm/29''
Shoes 36EU/5 US
Hair Brown
Eyes Brown
Erin Dusek
Erin Dusek
Height 170cm/5' 7''
Waist 26''cm/26''
Bust 81cm/32''
Shoes 37.5EU/6½ US
Hair Brown
Eyes Hazel
Ida May
Ida May
Height 171.5cm/5' 7½''
Waist 28''cm/28''
Bust 86cm/34''
Shoes 38EU/7 US
Hair Blonde
Eyes Hazel
Kane Silver
Kane Silver
Height 175cm/5' 9''
Waist 32''cm/32''
Chest 101cm/40''
Shoes 39EU/7 US
Hair Strawberry Blonde
Eyes Green
Lisanne Van Sonsbeek
Lisanne Van Sonsbeek
Height 170cm/5' 7''
Waist 25''cm/25''
Bust 81cm/32''
Shoes 39.5EU/8½ US
Hair Dark Brown
Eyes Green
Micah Barnes
Micah Barnes
Height 175cm/5' 9''
Waist 25½''cm/25½''
Bust 81cm/32''
Shoes 39EU/8 US
Hair Brown
Eyes Brown
Nikkita Chadha
Nikkita Chadha
Height 170cm/5' 7''
Waist 25''cm/25''
Bust 81cm/32''
Shoes 37EU/6 US
Hair Black
Eyes Brown
Sammi Lee-Jayne
Sammi Lee-Jayne
Height 170cm/5' 7''
Waist 28''cm/28''
Bust 81cm/32''
Shoes 39EU/8 US
Hair Black
Eyes Blue
Sophie Hind
Sophie Hind
Height 165.5cm/5' 5''
Waist 26''cm/26''
Bust 81cm/32''
Shoes 37EU/6 US
Hair Auburn Red
Eyes Green